26th Feb 2021 08:34:38 | f0d0cdbe7948f3d05b839d1c72ecbb6d144fc042c1afcc52fb3e3d82e96082a0 | + 50.00000000 |
26th Feb 2021 08:22:53 | f1b0ba5c656e28c19689df496f3153e19bfc8bb24089a37e5d2753b293f51f06 | + 50.00000000 |
26th Feb 2021 07:05:11 | df3738b588b453b18b951d832bf0532d942678fb9ba9746587980d06279963d8 | + 50.00000000 |
26th Feb 2021 01:11:42 | c8952fd53ac193365ca29b3b6310955cb29eaa3b189be08944b37c9dcfc07eb0 | + 50.00000000 |
26th Feb 2021 00:02:27 | 2585c29f5026325eab8f841e918cb0749774e62d23081e67471ad54d4d01503f | + 50.00000000 |
25th Feb 2021 23:38:48 | b30f0117f60abaf25aec5777cb7c11e075dbd1ad22bc2c561033f214e0beaee9 | + 50.00000000 |
25th Feb 2021 23:30:19 | 52c5c5d695a755be0cfa6b81433bcdff5e27e88b1ddb403db371e46716eb560b | + 50.00000000 |
25th Feb 2021 22:52:58 | 1c0a2f9404500d8d4bdcfa91d43672710af9558bf90c1624c87c4bd0f1966a03 | + 50.00000000 |
25th Feb 2021 22:50:13 | 1517e22482fe1da1ea75e4f18283f0686606497ed0eebfbc998fd4694e86b6b1 | + 50.00000000 |
25th Feb 2021 20:35:25 | bafdd5546e76a00c3be2ce5223807b1ac65744f7d8260b518b5b411c6de5ae20 | + 50.00000000 |
25th Feb 2021 19:56:02 | fd262014e5a4c53007a358d269c359a04387dd01dded48e50e5641459b142354 | + 50.00000000 |
25th Feb 2021 19:54:24 | 8066a309ab45f45be20be2e007bc131a8d5bb2985bbabe2b919eaec9d64ca4aa | + 50.00000000 |
25th Feb 2021 19:50:00 | 6c7d10e4c94e18b532fadf8bb16e29f9b03cad06845c468b75b9398198014108 | + 50.00000000 |
25th Feb 2021 17:41:57 | 6adaea389fdee2b2d5ff83fe3cb2ae265aad7ec878fcf472c503326de75a4839 | + 50.00000000 |
25th Feb 2021 17:40:42 | c1d984ed34722ccd437f82b07d58bf6b85490e2918162a84574a78e1bbc09093 | + 50.00000000 |
25th Feb 2021 17:31:30 | f77201d5bd67959fd8f840670513be201f8900744e72e7168a25ba1659d1e0c8 | + 50.00000000 |
25th Feb 2021 16:10:50 | 4cdf922d3eca44ea4ff599be8786c3793304ec7e1dce5c29633877d013cf0fca | + 50.00000000 |
25th Feb 2021 15:48:57 | ab210df87d0e42bd353e22971db416644e95e2b03b2054ee42e5beab9989311a | + 50.00000000 |
25th Feb 2021 15:35:43 | 8af5e083db5c4ff8a716041062221b17aa75f7a75bddb4e12e54d6f0be3b1a5c | + 50.00000000 |
25th Feb 2021 12:40:43 | 5eca41c59d3b925399b9330829fe5b02caa4ca3841f4d9a527cc330fda18ca9f | + 50.00000000 |
25th Feb 2021 12:19:00 | 0e4ac2fd6bda3db5547de9b8a163b96649fc41d3a0fba0a4b9fe1644d06bb9f5 | + 50.00000000 |
25th Feb 2021 12:18:25 | 13e2863db52942e458d012c1d250fb1063cfdf0e769418cc5ba41983f3f3ed0b | + 50.00000000 |
25th Feb 2021 11:52:25 | 37f8fcd1a9e6d7b1bf086a15cd596678845b1267883a1ec23f0dde3626c97f95 | + 50.00000000 |
25th Feb 2021 11:46:56 | b22f427f79c2ee82b5ef3a59a87f398191c3f0dc08d3680f557ae04c51c514f5 | + 50.00000000 |
25th Feb 2021 11:38:23 | 402d35835213d6be56fe027f3aa83ebdc6ee0b5a7ed8e5c419b1c5276b66c80f | + 50.00000000 |
25th Feb 2021 09:42:59 | 3f76edff57d0f8a7251a2747431fdd0390206f30b596a16ae080f2377eee6240 | + 50.00000000 |
25th Feb 2021 09:19:30 | f36a3e98f56b796803cea8c62d54cba5f409e56ee5270046ecf9319fd2b0b83c | + 50.00000000 |
25th Feb 2021 08:39:40 | 9d04e3af7b9c16d81991b509e988e9a8f91daf8f1a42070a7902a5c68ce400af | + 50.00000000 |
25th Feb 2021 08:09:37 | c7b03812a8b83acb0bd205e4ac5b3490c5d6a5b14f29988352818e6540f27928 | + 50.00000000 |
25th Feb 2021 08:03:47 | 396db50d104a903745075308d738d497ec4d77d754745ca84f66c85a58d6bebd | + 50.00000000 |
25th Feb 2021 06:48:20 | 76385f51db159909c309f1b2601ef7723e76163bb40d3e5b88c769304025cfa4 | + 50.00000000 |
25th Feb 2021 06:46:15 | 95143283fb4a3100a0f28efbc2a586ffe22c4b30a120b375a74b3f40d7ce7229 | + 50.00000000 |
25th Feb 2021 06:38:14 | e1e574be261bf19263402f0adbbc083e4c5b49dca3b9c9349f86b848aa487b8b | + 50.00000000 |
25th Feb 2021 04:51:46 | aa31ac5553df7b4de7d68cc8395cae4982f393b814b25cc9dbc91b925c846193 | + 50.00000000 |
25th Feb 2021 04:38:47 | 9ce568124028a0069498d78051e3a3f2528575b92b2439fd67098f9347bf5a56 | + 50.00000000 |
25th Feb 2021 04:09:08 | e0f42d3ddae823e1e76f74166f52c328c6f1f625fb7b17e4fa0cec09c6581401 | + 50.00000000 |
25th Feb 2021 04:07:53 | 72a1cb8d7cd790155472607b1d7881227a68c734f766372416ae901b7c6229ea | + 50.00000000 |
25th Feb 2021 02:33:08 | 87158c546f69c94c578a5b868e6695f2e5a4f725f1bd75d321fd7d0fb1877cff | + 50.00000000 |
25th Feb 2021 01:26:10 | 87ad7095d55b0ebab3f8c91a6a6a1d9bf3096093512590f17d6ecb6289f509f7 | + 50.00000000 |
25th Feb 2021 00:34:53 | 21ebccc9f70d91dc13b740d72b52ca86b54048b9ef2e16c24688c0110c73eeb2 | + 50.00000000 |
25th Feb 2021 00:23:40 | 4a828f4d8fd2e3353448cf2341deead2abc16b89eb3b64cba0be2f53cebfa11e | + 50.00000000 |
24th Feb 2021 23:09:14 | 57e571a8ef65da70221909164ed9e1e819a75432a584e313a72a276cf4684b3f | + 50.00000000 |
24th Feb 2021 21:36:32 | 840f44dda319e9dc31a4677e301ca922c201af44aa0fd37e4da2a343be81cd52 | + 50.00000000 |
24th Feb 2021 20:43:35 | 43f1b2a52911ddaed5002b370ae0f81bec9887532469ba3a183caee0243da415 | + 50.00000000 |
24th Feb 2021 19:11:09 | 5b9c6388e2a51aa002517eb8e0c089ac8c5abf7db74c735e5796583e9dc4d2ba | + 50.00000000 |
24th Feb 2021 19:06:14 | c2a772f9ab95a649bac286dfd382b8c0eaa102b4cd06f34c1a090d99575716b9 | + 50.00000000 |
24th Feb 2021 18:30:11 | 1c3cb40a629a2900a9db1aaa20f7895ead604b8225ddc2f3120e71560840e7d0 | + 50.00000000 |
24th Feb 2021 18:23:40 | 4c8fdd680573586a8e85957f64e6da69944fcdac2f0f30dc78956f1efbf97b09 | + 50.00000000 |
24th Feb 2021 18:14:10 | dbcb3e43874f271b7bc6733660f519c90662c9c987c26237ab606be26c60c2e7 | + 50.00000000 |
24th Feb 2021 17:55:33 | e40858decb1866d7a7023a10433a64dec91a93dfda19aaf98d71bbeddd8201b5 | + 50.00000000 |
24th Feb 2021 17:34:23 | 1b931d6ff84352123d02804164d2a16ecb1354161f2201354193e359d3047cfd | + 50.00000000 |
24th Feb 2021 17:33:19 | 7f954e1b7858ed2fe22f5adf1634793a845513a8028104fb436403d392d01ec2 | + 50.00000000 |
24th Feb 2021 15:42:29 | 12ce399460e24fd133827e6c0e42bcc0230175fe6379f6e533a6fe1d6b0695da | + 50.00000000 |
24th Feb 2021 14:23:50 | cf627a79f93a9ec2263184419e293a0a8fd0391acfff790a067971ec4d8e6fb9 | + 50.00000000 |
24th Feb 2021 13:43:59 | 8e92727c995721c09c6cc47e9f971c83a9e888b98b15ddec8b238bd96a26d162 | + 50.00000000 |
24th Feb 2021 11:51:38 | f0aba4d5704c0c7ac963456d1be32c2eca7e1b05d3add638b97bc00b9ec71c93 | + 50.00000000 |
24th Feb 2021 10:57:42 | 3f790c9a5352cc8b517b8f179f6c8b2ae395319cb0767c59cd2c09874dcf42c7 | + 50.00000000 |
24th Feb 2021 10:28:43 | c3b82e551a2c09c271a26960c0426b195a5255054a50f1b6dcade3e1cd97f537 | + 50.00000000 |
24th Feb 2021 09:43:41 | 10578c65a2873295b7113586d47f70861382f7dec65978e4f25d71a41d4ab7bb | + 50.00000000 |
24th Feb 2021 08:54:08 | 1f8e1c6ddeeb32040cef457bac150e86185122bf878efae9f4c2d3f7ea71a0b6 | + 50.00000000 |
24th Feb 2021 08:39:13 | 3dd35ab956bfbea53db44da4b4985b9b63e207380d2c628dc8463f96746065df | + 50.00000000 |
24th Feb 2021 06:10:41 | 37b74a5a858e662123cbd6ba661312bfa7f84c5ea366b5b4d468d51d7d42256c | + 50.00000000 |
24th Feb 2021 05:30:26 | cb782263d4a8fdb0c17e1aa85b47795f1d17a6c2adc5d4cd857530c544d45597 | + 50.00000000 |
24th Feb 2021 04:03:52 | 581d56b1f83e01bf10065b43fb15c6159e07ce631bb5701d83a7fa6ae87eaaba | + 50.00000000 |
24th Feb 2021 04:00:39 | 3b9f73c2db321341fbaa1fc687c8fef84cd2751ab74c1aaaafa1f64ca89ade41 | + 50.00000000 |
24th Feb 2021 02:45:49 | a8b6319219608c44908c8288761b090fa21ac7995cafc82b1c01091d6fdb8958 | + 50.00000000 |
24th Feb 2021 02:24:16 | 6d3877d25d2fcb2952b0e356408b4facc449f4e343cdb1c3902d9451c46daea5 | + 50.00000000 |
24th Feb 2021 01:55:48 | 450eada062ffc7f8a1f64d2f23b8b978423bfdd85c7d6ec5cd259cae0c9a0b32 | + 50.00000000 |
24th Feb 2021 01:09:26 | 7adfb61cb5bc14a3488b487af1f5c3eea74308dce02ad2638fd4fe811d1cba68 | + 50.00000000 |
23rd Feb 2021 23:44:42 | df258568cf75e723093b3a973e473af5882787e64671fa728e66d48d26cc24db | + 50.00000000 |
23rd Feb 2021 23:36:06 | 7e5cd4a5869704a6aaabfb50556818dc68de7745b5d125ecf5bf9144dd5a3eec | + 50.00000000 |
23rd Feb 2021 21:25:18 | dac5e23197b9f6c0b0ceb17e2511db06f8c74e3b3d29b701e3671319c55b8f0e | + 50.00000000 |
23rd Feb 2021 20:43:55 | 33323ae119db523a7aeca62398feefc9c792a90bc04f792a6d5a910384cbe5e6 | + 50.00000000 |
23rd Feb 2021 20:41:54 | f2e6c69483603febb0d39c6b45f2e1ec1c007108bae6d085e306f73c6776fc40 | + 50.00000000 |
23rd Feb 2021 18:06:50 | 1efbd2dd88df857abbfd07e6c67ad5ec0f142d3a84c8e59db73737b92b4512ad | + 50.00000000 |
23rd Feb 2021 17:11:48 | 7b40df592800c2a704e1f20dc6d871e202dadcde57f64f24ea218d9c2ef1d9fc | + 50.00000000 |
23rd Feb 2021 16:26:16 | b3b9aa69de772f96fb4edf963c332d6e48ac45bdea94e0a5ec65e582928ddefc | + 50.00000000 |
23rd Feb 2021 15:31:54 | f8dba98ac8999ff73b4d8783a374395831ab615e28aa5de68d49afc76ecc7e94 | + 50.00000000 |
23rd Feb 2021 15:04:51 | c4558f96042d8fcb88d5576177ed168f66e3e7e0f3cc269fd4b6c058b675af15 | + 50.00000000 |
23rd Feb 2021 14:18:26 | 9261336b8a368b37c08f38549ea43fe641c0f2b7d1a0273bdd8dac485f163eb4 | + 50.00000000 |
23rd Feb 2021 14:14:04 | b8351905f531436bf67a748c4ff7e39845d7ed565cd67328ed0aa6dd49cc5662 | + 50.00000000 |
23rd Feb 2021 14:04:06 | bd49f8f87320805110cb6a3878e282bf8947a1a169a8d7e3021c21c754bed5cd | + 50.00000000 |
23rd Feb 2021 13:39:42 | 213965510da8faebcdbb8c16a0d0d860bdd1f732743b1dc1d43235313aabea8c | + 50.00000000 |
23rd Feb 2021 13:26:35 | 93ee19faebe254403907da583f29637f8f8d578e98ad7997eb6b87054c0ee890 | + 50.00000000 |
23rd Feb 2021 13:02:34 | 59a14aa2d8047b231c56e8065a06435e0241b865f7318e3b66b01a9f7f618fda | + 50.00000000 |
23rd Feb 2021 12:30:11 | ca74531a0f139399f1aa1f6a0466a791b9458853f1c7a7eb8ef438c0b9b1d1f7 | + 50.00000000 |
23rd Feb 2021 11:11:11 | 29470ad3898af4bb964c07cc6ee6b4ebbf09389e48de864232d598ad260e42bf | + 50.00000000 |
23rd Feb 2021 11:07:52 | b05267bdd15ae4bdd3c4d710c2915d41ea8d17af17936c78840041783dadf4c7 | + 50.00000000 |
23rd Feb 2021 10:19:49 | 1daaf05dd62f15504306c7ef2f1ed237c3f14b3d6887bb71f892eb36e194df46 | + 50.00000000 |
23rd Feb 2021 08:01:59 | 68612b8d3a3a005b31d9dc20e8e977be2b37b526b17a4c4f5cfd741f21194900 | + 50.00000000 |
23rd Feb 2021 07:57:46 | 064d730eb211de5b2915c937d0be01fa025950e2bdad0cd63007f142acd0a748 | + 50.00000000 |
23rd Feb 2021 07:18:12 | 6ef7cd4a100e2cde18100ed774e6cea5a94a724cb9e1bf461f9c57e216ee3ece | + 50.00000000 |
23rd Feb 2021 06:57:13 | a2d85c6425fac9070ad8b5d5b5752d87c01722166b5629ebb3d6ed7bd122abfd | + 50.00000000 |
23rd Feb 2021 06:06:34 | 41b9e8c50d3e95d1e1e47d1cafa95f52aa652a6424212695ebd9a4754291424d | + 50.00000000 |
23rd Feb 2021 05:30:46 | 5ef5e87aabea01e041eac326d6ac523dd1d8c1fba686eaba19475190745689fe | + 50.00000000 |
23rd Feb 2021 02:49:53 | 562b57e22334b12d17d72dc991cdeaf5cacaf46ea0ad5db2a40f1577a1564cab | + 50.00000000 |
23rd Feb 2021 01:37:37 | 12ba0b9cc5619cd1548a4e4d8a472531c3074cdd54479907953fca68a34583fa | + 50.00000000 |
23rd Feb 2021 00:15:31 | 1f255eac0619b43249f9a2d3eba6cc3a61d023bcb474e093d1e736b986b058e5 | + 50.00000000 |
22nd Feb 2021 23:46:13 | 17b12f5e2787760e03b0f87c7210150a9eb51b7b92ed358a66c3529681a224d2 | + 50.00000000 |
22nd Feb 2021 23:39:53 | bb440086dbcbb8eb5c9a88c65bd4a570b207d8dad931101db8e6d56bb6bf727c | + 50.00000000 |
22nd Feb 2021 22:36:16 | d1e816bfc305af42ec6ec13620e7456a961ae71f9440d1428bda1383c1fcca02 | + 50.00000000 |
22nd Feb 2021 22:01:09 | c152e72ebf9b9382418cf199179fe9a9d8f5952a821aa5c077e861a426ec089b | + 50.00000000 |
22nd Feb 2021 21:25:35 | d445405d1d9017aa1875a7acfa07a6a5c9d4f93752123820111b0f434b98a739 | + 50.00000000 |
22nd Feb 2021 21:24:45 | 27625ddb682604c9b770655982c94dc730f79bd6052acbe0250f627e48298cbb | + 50.00000000 |
22nd Feb 2021 20:14:02 | 28f629a35959455dd4319ddf736cd51c079ac93f6031708f87bf36364f36e08c | + 50.00000000 |
22nd Feb 2021 20:08:13 | 65d918aaf42bbf202632dc881c97f8744b86ab17a4e266d1933e3f7f96bb746d | + 50.00000000 |
22nd Feb 2021 17:17:28 | c85913dc298f469d77a906f64485b7b33d7fb8a780799a8b9839ca879604845b | + 50.00900000 |
22nd Feb 2021 16:17:47 | 3c8370aa54ef5e7da016aa5ee3c979a1e6c3ebc155c3a5fdeb78122eeb717325 | + 50.00000000 |
22nd Feb 2021 16:00:34 | a95258ee0ecb24b44e69f434b1593c60e11588d9fd3b82facf5b60c9332a4040 | + 50.00000000 |
22nd Feb 2021 15:53:59 | 69ef710ee10f387ccbb0bf90e67fec8cdcb607d0fb8e9000ff60e48a6d482111 | + 50.00000000 |
22nd Feb 2021 14:02:12 | 38618560c889c5d63d8710e87e43a9f143b937feef841416a9251c122d89f2c5 | + 50.00000000 |
22nd Feb 2021 13:04:14 | d1a045d41b7e86f3f706f88f8537bd3515457de4debd7dbb46b5e8233b7ab4c7 | + 50.00000000 |
22nd Feb 2021 12:52:29 | e0fc53adeb1a451c7c49203c9f9c46539bc199f40a1e39c5b9b43be45fcfdda8 | + 50.00000000 |
22nd Feb 2021 11:47:55 | e636b46ee353b9227bfcce20609693c4aab57447f448f20fe099bb9c0850bf3a | + 50.00000000 |
22nd Feb 2021 11:05:21 | d72ee50ab8a1cf45217fd1b66e0c2ba3fee1ce39baba0c93d35932e26441aab3 | + 50.00000000 |
22nd Feb 2021 08:18:25 | 97f73ef1f4b7ad7dd3edbe5dc12ea07b7e405aa18c8fcb41ddbb1f8e9de4768c | + 50.00000000 |
22nd Feb 2021 08:12:22 | 809edad2e55f85746d633025bcca2c52b7e31ab24f504b2bd5ff2392b8f3978b | + 50.00000000 |
22nd Feb 2021 07:42:19 | c31938ff429b8de095c952678995e09b46feeedc4fdb3162b9d85b47a1ad74d6 | + 50.00000000 |
22nd Feb 2021 07:25:27 | 7b9ad828e97e68bd422355ce0b98e6a1c8e5550b52cb53985512fa8aa8040364 | + 50.00000000 |
22nd Feb 2021 05:57:41 | 2aabe6a8483c5d7953e72dd06768484bad900c5efa5ca658b405df02d08b661f | + 50.00000000 |
22nd Feb 2021 04:50:33 | 952bd006c477d5c1c8a955280c94855bda289705d1864fe45aace9854e3a11c9 | + 50.00000000 |
22nd Feb 2021 04:18:45 | 71ad23a60b41bce8f48beaa36b9b13504ffebb2d70c7876ff1ea5f5855bac93d | + 50.00000000 |
22nd Feb 2021 04:10:05 | 5f4aa4319da61ebf7ab7891abe4f7dcc1adfb724fa78b89255548461c6fa0c9d | + 50.00000000 |
22nd Feb 2021 03:46:25 | b1cdd11bee93c05cbc0c18adc03503fad2df9dd982408a88bab72eb2e0e9a88b | + 50.00000000 |
22nd Feb 2021 03:21:25 | 4afa4f0107f54c4eda118050006a22ee1e2294283278246b68623683cef480a1 | + 50.00000000 |
22nd Feb 2021 03:12:14 | 1378ebbfcd7233c6da1c333b38d5ad3cbbfcb08f79b39afdf73910fa7bb44a72 | + 50.00000000 |
22nd Feb 2021 02:16:39 | 1d72306324db7ccd85e13fcf7f5e08a3e4f97bb9f13a9e3d11837b97194f965e | + 50.00000000 |
22nd Feb 2021 02:01:29 | 6b9be61750883ea63fae45ecd6cbeaec0738b4176ef5fcd2773fae5a81fa90bd | + 50.00000000 |
22nd Feb 2021 01:28:05 | b3e1f8ba2d7daa05fff5f63c3f44121f28d5197d72ab328cebc8915b2bb56f93 | + 50.00000000 |
22nd Feb 2021 01:07:58 | 8f22f404b0e19763d90347559c2b9de04279a43aa7ebc20af3627b582a9d5ecb | + 50.00000000 |
22nd Feb 2021 00:57:57 | 48c300b75bf7d123168cdba28be37e7115fe9f2cb42ee21e5564f0aed4d4a2fe | + 50.00000000 |
21st Feb 2021 22:50:41 | bb583eab7d6696c0c2b7baa2128d2b6c1bcdf589f7e0f2c26b8cd173b21f1cee | + 50.00000000 |
21st Feb 2021 22:33:09 | 92acd67ecb48d418ee2821bc08dce6119279a4a16afdd1b98cc9795200b3398b | + 50.00000000 |
21st Feb 2021 21:27:27 | 7a0fd56298387c7a57e7690940bff83ef893235938d5728282ca2ec9299ec893 | + 50.00000000 |
21st Feb 2021 21:19:03 | dbdcbafff87e3116b2dc8d8706ccd768784c5e2c5f557f734d55cd7d26a622e9 | + 50.00000000 |
21st Feb 2021 20:42:59 | 95d2f9b3b6fa0ad6282ec1180b15b6cd26a0609efb40a001c0d49eaa173967c3 | + 50.00000000 |
21st Feb 2021 20:23:07 | ffdbadd21b61fbc29b0c050d67da45a89b75ea9631c66e2c63b85c6c09084830 | + 50.00000000 |
21st Feb 2021 19:48:20 | cd3a643e498e2dba6276907be0748c99a670c1192a51e2c1be8b7c79aaf42dde | + 50.00000000 |
21st Feb 2021 19:18:37 | 90d23cb1db4fa548165ef82cbc86377a7c22d6da51525772cbddfca07124d25f | + 50.00000000 |
21st Feb 2021 17:16:44 | bfb6f7c776bf31831f1caa2ba8af34928cfa06d98d358b68524c915d926752f2 | + 50.00000000 |
21st Feb 2021 16:07:26 | 4eb12d9c98fa4dcc0cd3ee541debaba039c854eac94150f50190f37f7e9af8e5 | + 50.00000000 |
21st Feb 2021 15:21:59 | 1d8c026d72b9fb3c2fb63887b34979bcda62d2a098c6fd9dbdb215b92d6bc7c1 | + 50.00000000 |
21st Feb 2021 15:17:45 | 018f265934c194bfb861c014a7c8b4775d063bd669e8f1f2fd09ae9bdf42f797 | + 50.00000000 |
21st Feb 2021 15:06:01 | 90c78bf2b8fe342ab266cee867ac6948a6d78abcb89ee331f77154cd8ee8c786 | + 50.00000000 |
21st Feb 2021 14:35:43 | db7448645b6406328325a043d8f023234b5edffa5b66dc3042e55c2364813a8f | + 50.00000000 |
21st Feb 2021 10:45:34 | 0d908ee01fd277146317bbc4d34e22a6873621fa2ae17accbf5b8a8e0c18744a | + 50.00000000 |
21st Feb 2021 10:17:31 | 588edbfee6214a97e03ed5f6c3f00534ce58e19e6e10ad5bc6ccd4f594e9d803 | + 50.00000000 |
21st Feb 2021 09:48:35 | c54cd62f96b6abc3c5e9604d6d985c1dbb31f5bb16f1611244b21896acee7ae1 | + 50.00000000 |
21st Feb 2021 09:46:34 | 270802d531332af3d42999d8bebd5ab301863863b5c9f9841d3eab7adb822e17 | + 50.00000000 |
21st Feb 2021 09:21:26 | a9b67af6eb69550661abd0cebdb0433c9c2e74c556d7c6ae0f309dc3af18e028 | + 50.00000000 |
21st Feb 2021 09:20:42 | ae46537fe3de27d689e489cc957d3586045fa17f27d8995b7de8dbfab41ec164 | + 50.00000000 |
21st Feb 2021 08:11:41 | 069ae28b109fc61ceda2e49045a5f413c239821f187438efc8b8477d782f225f | + 50.00000000 |
21st Feb 2021 06:13:30 | 522f61f55416abf70cbcf8ad2ccf729ac824acf2cb3700556938449d5508a092 | + 50.00000000 |
21st Feb 2021 06:07:05 | 4cdd073d8b4315f7e7e2e0957f5736c9d300499f35ea8f39b3b38e53b3f3e75a | + 50.00000000 |
21st Feb 2021 05:07:59 | 0800167142f1c89b19d2fac403f1fae71aa1c38626bbb4155ec44c20ea90a502 | + 50.00000000 |
21st Feb 2021 04:50:52 | 71f98f6df51cc0557d89ddf1fce4b4e7e6658ac4b52320a98368852ee0181b07 | + 50.00000000 |
21st Feb 2021 04:41:38 | 341b1d354e82fc705cf0a00e7f47f0a0675860cc7fead9b1cc040401cff2a054 | + 50.00000000 |
21st Feb 2021 04:33:20 | 64990a7597250e375bc507a4db550ab3c91559f550cb414f115c875ef968fb19 | + 50.00000000 |
21st Feb 2021 03:33:12 | 0d612ae40cb31e1d4d45f3d1e621dae6fa69de2fa0b212ceccdcc64e0b07caab | + 50.00000000 |
21st Feb 2021 03:28:19 | c71561b77e523f1b39d379a93ba692f57c8de59a330bb5b9a8a8d415dd808aec | + 50.00000000 |
21st Feb 2021 01:24:14 | 8e9538e855172637d1507d48b80689b6a46c2ffc04f960d1782d5f22155c3ee9 | + 50.00000000 |
21st Feb 2021 01:00:55 | d7e3fd2de29f83c17131266dbf6ab9c14c6a2757312e7c682f966b1727073aac | + 50.00000000 |
21st Feb 2021 00:54:34 | 57c82340b53ab67b80a63809d97a4ae79d2508ff1099eabcddb9173c14780131 | + 50.00000000 |
21st Feb 2021 00:43:49 | 93b4d9f70f1174dd12597aeabd29b87dd61f3de8b728370dc0480b5e926f95b3 | + 50.00000000 |
20th Feb 2021 23:42:56 | 5ead51e6937f764282c8a03b0306ced745688aacc9a9adf524d3b0ca57a89266 | + 50.00010000 |
20th Feb 2021 23:39:50 | 10f4fd04edec170f5ac6b18e754688373ff62f6b53bd47ae5b3a31ab2839baa4 | + 50.00000000 |
20th Feb 2021 21:46:02 | 3fcc7e275ba4145e3f1e007a7185413390bd49ce4729184c9b20bcfd85dd00f1 | + 50.00000000 |
20th Feb 2021 21:17:24 | 8859d52aa0095b530c58146149419431d6ee62f9e6b6f19060f6229cdb11c8ab | + 50.00000000 |
20th Feb 2021 19:39:37 | 610fca57c95aa8adddfc301027e1a6c58204901372a7dcf3d4056b7cd6a5b7b1 | + 50.00000000 |
20th Feb 2021 18:47:10 | 8cde95074c52aaa9c2ef8160c7ff9d3b0c2ea8b06fffea754424acc827ca2b7c | + 50.00000000 |
20th Feb 2021 18:27:33 | 8cfa2493c75a6d4882136dab34e076436155e077e5bfe3d79ccc9bdda4fc60be | + 50.00000000 |
20th Feb 2021 18:11:43 | 12c26621469dfbb25668f38901cd68b4d924df0679e8da2cebce84c306faabad | + 50.00000000 |
20th Feb 2021 17:44:01 | e82ccd22d0cc0776bd015c17bebc263e1f093137140726be523755c920805db4 | + 50.00000000 |
20th Feb 2021 16:55:50 | 16d50f0d3a5aca1177f62a92dfa181c6bcbfd2e8eed9d737225eecbe9d4ccd62 | + 50.00000000 |
20th Feb 2021 15:55:36 | bf50646fa593fc625e47fb0131d83fa0d50e626852005a2ac57829731e474d30 | + 50.00000000 |
20th Feb 2021 13:17:08 | 384dc422173a6987c31835663e87a3ddf0d4dbbb80fd07ae2d1fda7d25a9678f | + 50.00000000 |
20th Feb 2021 10:39:32 | 276a398e768c0a4af50daa9699d3fd6443c1030cf303220273a24f6be0b00bce | + 50.00000000 |
20th Feb 2021 09:34:54 | 86df43baac4fa1e5de2b166d8a024e2b279f3bdbf08ab0418ff7a3318f0c1dcc | + 50.00000000 |
20th Feb 2021 08:54:41 | 5f7b2e6c8ca2b743a48caeb4c1cb777993843fd6f676489cd7852eec1df438bc | + 50.00000000 |
20th Feb 2021 08:29:39 | ba5382ac50d873d4ee3f197f4fcb81be6aa48b61b94da70d42686ddf8b9d910c | + 50.00000000 |
20th Feb 2021 08:27:57 | 9ae2635fc055d78fa02ef7cc6270b7945f6a8e2fa73ca720fdbcbea7b09d6ea5 | + 50.00000000 |
20th Feb 2021 08:27:20 | c71ff02e4bea4b08fc03f66a6bf62d9da0f290e97188b7a980a3576479b9b66f | + 50.00000000 |
20th Feb 2021 07:03:25 | d0a3a345b0e0084ded6c1ccdc5d6fa5b98e13968ec31bbfb0c194215c22967e0 | + 50.00000000 |
20th Feb 2021 05:45:04 | 41f4b29cd6bfdddd15a40eb4f295a72b62b0c05fa980ef36b9fa6fda04a9581d | + 50.00000000 |
20th Feb 2021 04:42:28 | f15117047b564e4f3c435152262867ff05942e929c32ab95a69f2a9159b0498b | + 50.00000000 |
20th Feb 2021 04:15:47 | c040a800fbe7ed3600bb18da5fe8cf5faec81023acf84ecdcbdca9504f6009ef | + 50.00000000 |
20th Feb 2021 04:09:58 | 6aa6146dae375f51d5d466e124dd911065f69c93255880b93aef99eea586097c | + 50.00000000 |
20th Feb 2021 03:25:27 | 4251594d753dc9e71bc236779e9945954c1d75700a5a8e00f4ff57f0f545ceb4 | + 50.00000000 |
20th Feb 2021 00:30:05 | 542005dd09ec2c323471506df2b751f88bc73dfd5bec58fe35c6b742622c81fd | + 50.00000000 |
20th Feb 2021 00:23:36 | b1b1d861bc73d07492199fa4f34257ddb3804f33c7376bbdc9104fcdfaa29a48 | + 50.00000000 |
19th Feb 2021 23:44:25 | 0e64b0598d1c83fc007b6e8c812709cb9c5db3e04a76907a5bee6a746f653b6d | + 50.00070000 |
19th Feb 2021 23:32:10 | 4357aabfe8fcd349bfeedefde65c8c690cd691ba6961f97196683069a1095cc7 | + 50.00000000 |
19th Feb 2021 22:25:59 | 3fcbac81d3ff75267fe73a1182b0bfd4167108e7cde6b324664d272a1dbf0780 | + 50.00000000 |
19th Feb 2021 21:36:07 | a957ec207d1df0238bbbf1d6446d62ba44a445ff07b24e6a672c5d1f1e33c1d8 | + 50.00000000 |
